We will post the rise of the brook with the falling rain as we are able.
This specific post will be periodically updated.
1:00 pm 4/22/2012 RAINFALL: 0.28" BROOK LEVEL: 1.88"
6:00 pm 4/22/2012 RAINFALL: 0.50" BROOK LEVEL: 3.36"
8:30 pm 4/22/2012 RAINFALL: 0.60" BROOK LEVEL: 3.84"
2:00 am 4/23/2012 RAINFALL: 1.08" BROOK LEVEL: 7.20"
6:00 am 4/23/2012 RAINFALL: 1.50" BROOK LEVEL: 7.80"
8:00 am 4/23/2012 RAINFALL: 1.61" BROOK LEVEL: 9.36"
Current conditions as of 2:00am:
Temperature: 40.6 degrees F and steady
Humidity: 97% and steady
Pressure: 28.73" and steady
5mph breeze - 23mph wind
Raining steadily
No comments:
Post a Comment